moonshot
Kimi K2.5
kimi-k2.5
Fields
| provider | "moonshot" |
|---|---|
| model_id | "kimi-k2.5" |
| display_name | "Kimi K2.5" |
| status | "ga" |
| release_date | null |
| deprecation_date | null |
| retirement_date | null |
| pricing | {"input_per_mtok": 0.6, "output_per_mtok": 3.0, "cached_input_per_mtok": 0.1, "batch_discount_pct": null} |
| context_window_tokens | 256000 |
| max_output_tokens | null |
| modalities | {"input": ["text", "image", "video"], "output": ["text"]} |
| knowledge_cutoff | null |
| verified_at | "2026-07-04T08:00:00Z" |
| notes | null |
| permalink | "/models/moonshot/kimi-k2_5.html" |
Sources
Accessed: 2026-07-04T08:00:00Z
Fields: pricing.input_per_mtok, pricing.output_per_mtok, pricing.cached_input_per_mtok
K2.5 kimi-k2.5 ... Cache Hit $0.10 / MTok Input $0.60 / MTok Output $3.00 / MTok
https://platform.kimi.ai/docs/pricing/chat-k25
Accessed: 2026-07-04T08:00:00Z
Fields: modalities, context_window_tokens
Kimi K2.5 supports text, image, and video input ... Context length 256k
Verified At
2026-07-04T08:00:00Z
Changelog History
- 2026-07-04 v0.3: moonshot/kimi-k2.5 added