mistral
Mistral Medium 3.5
mistral-medium-latest
Fields
| provider | "mistral" |
|---|---|
| model_id | "mistral-medium-latest" |
| display_name | "Mistral Medium 3.5" |
| status | "ga" |
| release_date | null |
| deprecation_date | null |
| retirement_date | null |
| pricing | {"input_per_mtok": 1.5, "output_per_mtok": 7.5, "cached_input_per_mtok": null, "batch_discount_pct": null} |
| context_window_tokens | null |
| max_output_tokens | null |
| modalities | {"input": ["text", "image"], "output": ["text"]} |
| knowledge_cutoff | null |
| verified_at | "2026-07-04T05:55:32Z" |
| notes | null |
| permalink | "/models/mistral/mistral-medium-latest.html" |
Sources
https://mistral.ai/pricing/api/
Accessed: 2026-07-04T05:55:32Z
Fields: pricing.input_per_mtok, pricing.output_per_mtok, modalities
Mistral Medium 3.5 ... Text-to-text Reasoning Coding Agentic Multimodal Input (/M tokens) $1.5 Output (/M tokens) $7.5 mistral-medium-latest
Verified At
2026-07-04T05:55:32Z
Changelog History
- 2026-07-04 v0.1: mistral/mistral-medium-latest added