mistral
Devstral Small 2
devstral-small-latest
Fields
| provider | "mistral" |
|---|---|
| model_id | "devstral-small-latest" |
| display_name | "Devstral Small 2" |
| status | "ga" |
| release_date | null |
| deprecation_date | null |
| retirement_date | null |
| pricing | {"input_per_mtok": 0.1, "output_per_mtok": 0.3, "cached_input_per_mtok": null, "batch_discount_pct": null} |
| context_window_tokens | null |
| max_output_tokens | null |
| modalities | {"input": ["text", "image"], "output": ["text"]} |
| knowledge_cutoff | null |
| verified_at | "2026-07-04T05:55:32Z" |
| notes | null |
| permalink | "/models/mistral/devstral-small-latest.html" |
Sources
https://mistral.ai/pricing/api/
Accessed: 2026-07-04T05:55:32Z
Fields: pricing.input_per_mtok, pricing.output_per_mtok, modalities
Devstral Small 2 ... Coding Agentic Text-to-text Lightweight Multimodal Input (/M tokens) $0.1 Output (/M tokens) $0.3 devstral-small-latest
Verified At
2026-07-04T05:55:32Z
Changelog History
- 2026-07-04 v0.1: mistral/devstral-small-latest added