Gemini 2.5 Pro
gemini-2.5-pro
Fields
| provider | "google" |
|---|---|
| model_id | "gemini-2.5-pro" |
| display_name | "Gemini 2.5 Pro" |
| status | "ga" |
| release_date | null |
| deprecation_date | null |
| retirement_date | null |
| pricing | {"input_per_mtok": 1.25, "output_per_mtok": 10.0, "cached_input_per_mtok": 0.125, "batch_discount_pct": null} |
| context_window_tokens | null |
| max_output_tokens | null |
| modalities | {"input": ["text"], "output": ["text"]} |
| knowledge_cutoff | null |
| verified_at | "2026-07-04T05:55:32Z" |
| notes | "Gemini pricing may vary by modality and prompt length; this entry records the cited standard text or text/image/video tier." |
| permalink | "/models/google/gemini-2_5-pro.html" |
Sources
https://ai.google.dev/gemini-api/docs/pricing
Accessed: 2026-07-04T05:55:32Z
Fields: pricing.input_per_mtok, pricing.output_per_mtok, pricing.cached_input_per_mtok, modalities
Gemini 2.5 Pro `gemini-2.5-pro` ... Input price Free of charge $1.25, prompts <= 200k tokens $2.50, prompts > 200k tokens Output price (including thinking tokens) Free of charge $10.00, prompts <= 200k tokens $15.00, prompts > 200k Context caching price Not available $0.125, prompts <= 200k tokens
Verified At
2026-07-04T05:55:32Z
Changelog History
- 2026-07-04 v0.1: google/gemini-2.5-pro added