cohere
Tiny Aya Global
tiny-aya-global
Fields
| provider | "cohere" |
|---|---|
| model_id | "tiny-aya-global" |
| display_name | "Tiny Aya Global" |
| status | "ga" |
| release_date | null |
| deprecation_date | null |
| retirement_date | null |
| pricing | {"input_per_mtok": null, "output_per_mtok": null, "cached_input_per_mtok": null, "batch_discount_pct": null} |
| context_window_tokens | 8000 |
| max_output_tokens | 8000 |
| modalities | {"input": ["text"], "output": ["text"]} |
| knowledge_cutoff | null |
| verified_at | "2026-07-04T08:00:00Z" |
| notes | "Cohere model page confirms live model and limits; public token price was not found in collected primary pricing page." |
| permalink | "/models/cohere/tiny-aya-global.html" |
Sources
https://docs.cohere.com/docs/models
Accessed: 2026-07-04T08:00:00Z
Fields: model_id, status, modalities, context_window_tokens, max_output_tokens
Model Name Status Description Modality Context Length Maximum Output Tokens Endpoints `tiny-aya-global` Live Tiny Aya Global is a 3.35B instruction-tuned multilingual model with the best balance across languages and regions. Supports 70 languages.Text 8k 8k
Verified At
2026-07-04T08:00:00Z
Changelog History
- 2026-07-04 v0.3: cohere/tiny-aya-global added