cohere
Command A Vision 07-2025
command-a-vision-07-2025
Fields
| provider | "cohere" |
|---|---|
| model_id | "command-a-vision-07-2025" |
| display_name | "Command A Vision 07-2025" |
| status | "ga" |
| release_date | null |
| deprecation_date | null |
| retirement_date | null |
| pricing | {"input_per_mtok": null, "output_per_mtok": null, "cached_input_per_mtok": null, "batch_discount_pct": null} |
| context_window_tokens | 128000 |
| context_window_notation | "128k" |
| max_output_tokens | 8000 |
| modalities | {"input": ["text", "image"], "output": ["text"]} |
| knowledge_cutoff | null |
| verified_at | "2026-07-20T01:30:00Z" |
| notes | "Cohere model page confirms live model and limits; public token price was not found in collected primary pricing page." |
| permalink | "/models/cohere/command-a-vision-07-2025.html" |
Sources
https://docs.cohere.com/docs/models
Accessed: 2026-07-20T01:30:00Z
Fields: model_id, status, modalities, context_window_tokens, max_output_tokens
anced problem-solving and agent-based tasks in 23 languages. Text 256k 32k Chat command-a-vision-07-2025 Live Command A Vision is our first model capable of processing images, excelling in enterprise use cases such as analyzing charts, graphs, and diagrams, table understanding, OCR, document Q&A, and object detection. It officially supports English, Portuguese, Italian, French, German, and Spanish. Text, Images 128K 8K Chat
Verified At
2026-07-20T01:30:00Z
Changelog History
- 2026-07-04 v0.3: cohere/command-a-vision-07-2025 added