cohere
Command A 03-2025
command-a-03-2025
Fields
| provider | "cohere" |
|---|---|
| model_id | "command-a-03-2025" |
| display_name | "Command A 03-2025" |
| status | "ga" |
| release_date | null |
| deprecation_date | null |
| retirement_date | null |
| pricing | {"input_per_mtok": null, "output_per_mtok": null, "cached_input_per_mtok": null, "batch_discount_pct": null} |
| context_window_tokens | 256000 |
| context_window_notation | "256k" |
| max_output_tokens | 8000 |
| modalities | {"input": ["text"], "output": ["text"]} |
| knowledge_cutoff | null |
| verified_at | "2026-07-20T01:30:00Z" |
| notes | "Cohere model page confirms live model and limits; public token price was not found in collected primary pricing page." |
| permalink | "/models/cohere/command-a-03-2025.html" |
Sources
https://docs.cohere.com/docs/models
Accessed: 2026-07-20T01:30:00Z
Fields: model_id, status, modalities, context_window_tokens, max_output_tokens
n ideal model for any enterprise to deploy at scale. Text, Images 128k 64k Chat command-a-03-2025 Live Command A is our most performant model to date, excelling at tool use, agents, retrieval augmented generation (RAG), and multilingual use cases. Command A has a context length of 256K, only requires two GPUs to run, and has 150% higher throughput compared to Command R+ 08-2024. Text 256k 8k Chat
Verified At
2026-07-20T01:30:00Z
Changelog History
- 2026-07-04 v0.3: cohere/command-a-03-2025 added